Products
-
×
KATYAYANI AAKRAMAK | NOVALURON 5.25% + EMAMECTIN BENZOATE 0.9% SC | CHEMICAL INSECTICIDE
250 ML (250 ML x 1)Rs563 Rs. 1,581
500 ML (250 ML x 2)Rs1,070 Rs. 2,354
500 ML (500 ML x 1 )Rs1,034 Rs. 2,274
1 L ( 1 L x 1 )Rs1,775 Rs. 5,277
1250 ML (250 ML x 5)Rs2,625 Rs. 5,775
2500 ML (250 ML x 10)Rs5,100 Rs. 11,220
3 L( 1 L x 3 )Rs5,720 Rs. 12,584
5 L( 1 L x 5 )Rs8,023 Rs. 17,650
10 L ( 1 L x 10 )Rs17,088 Rs. 37,593
-
×
Katyayani Accel Gro Plus | Gibberellic Acid 40% WSG | Plant Growth Regulator
24 GM (6 GM x 4)Rs799 Rs. 899
48 GM (6 GM x 8)Rs1,451 Rs. 1,582
-
×
Katyayani Accel gro | Gibberellic Acid 0.186% S.P | Plant Growth Regulator
500 GM (500 GM x 1)Rs449 Rs. 718
1 KG (500 GM x 2)Rs886 Rs. 1,417
2 KG (500 GM x 4)Rs1,740 Rs. 2,784
5 KG (500 GM x 10)Rs4,150 Rs. 6,640
-
×
Katyayani Acetogen | Acetobacter Nitrogen Fixing Bio fertilizer
1 L ( 1 L x 1 )Rs445 Rs. 595
3 L ( 1 L x 3 )Rs1,017 Rs. 1,785
5 L ( 1 L x 5 )Rs1,375 Rs. 2,975
10 L ( 1 L x 10 )Rs2,662 Rs. 5,950
-
×
Katyayani All In One | Organic Fungicide
400 GM ( 100 GM x 4 )Rs768 Rs. 1,280
900 GM ( 100 GM x 9 )Rs1,665 Rs. 2,880
1800 GM ( 100 GM x 18 )Rs3,096 Rs. 5,760
3600 GM ( 100 GM x 36 )Rs5,940 Rs. 11,520
5000 GM ( 100 GM x 50 )Rs7,750 Rs. 16,000
10 KG ( 100 GM x 100 )Rs14,700 Rs. 32,000
-
×
Katyayani All In One | Organic Fungicide (1+1 Free)
100 GM + 100 GMRs560 Rs. 1,440
-
×
katyayani American Bollworm or Tomato Leaf Miner Lure (TUTA ABSOLUTA)
5 Pieces ( 1 Piece x 5)Rs493 Rs. 686
10 Pieces (1 Piece x 10)Rs830 Rs. 1,328
20 Pieces (1 Piece x 20)Rs1,619 Rs. 2,590
50 Pieces (1 Piece x 50)Rs3,750 Rs. 4,000
-
×
Katyayani Ammonium Molybdate 52% | Fertilizer
300gm (100gm x 3)Rs2,246 Rs. 3,593
500gm (100gm x 5)Rs3,653 Rs. 5,844
1KG (100gm x 10)Rs7,152 Rs. 11,443
2KG (100gm x 20)Rs11,794 Rs. 15,153
-
×
Katyayani Anti Virus Kit (Sarvashakti 250ml + Anti Virus 500ml(250ml x 2)
Default TitleRs859 Rs. 1,116
-
×
KATYAYANI ANTIVIRUS (1+1 Free)
250 ML + 250 MLRs530 Rs. 848
1L + 1LRs1,800 Rs. 2,880
-
×
Katyayani Antivirus | Viricide
250 ML (250 ML x 1)Rs345 Rs. 552
500 ML (250 ML x 2)Rs599 Rs. 958
1 L (250 ML x 4)Rs1,000 Rs. 1,350
2.5 L (250 ML x 10)Rs2,300 Rs. 3,360
5 L (250 ML x 20)Rs4,500 Rs. 5,760
5 L (1 L x 5)Rs4,400 Rs. 7,040
10 L (1 L x 10)Rs8,700 Rs. 13,920
-
×
KATYAYANI APOCALYPSE | DINOTEFURAN 20% SG | CHEMICAL INSECTICIDE
300 GM (100 GM x 3)Rs770 Rs. 1,949
400 GM (100 GM x 4)Rs936 Rs. 2,059
700 GM (100 GM x 7)Rs1,533 Rs. 5,310
-
×
Katyayani Ashwamedh Plus | Diafenthiuron 40.1% + Acetamiprid 3.9% WP | Chemical Insecticide
100 GM ( 100 GM x 1 )Rs380 Rs. 478
250 GM ( 250 GM x 1 )Rs695 Rs. 1,050
750 GM ( 250 GM x 3 )Rs1,812 Rs. 3,150
1 KG ( 250 GM x 4 )Rs2,408 Rs. 4,200
1.5 KG ( 250 GM x 6 )Rs3,594 Rs. 6,300
3 KG ( 250 GM x 12 )Rs6,920 Rs. 12,600
5 KG ( 250 GM x 20 )Rs11,124 Rs. 21,000
-
×
Katyayani Ashwamedh | Diafenthiuron 50% WP | Chemical Insecticide
250 GM (250 GM x 1 )Rs566 Rs. 1,050
750 GM (250 GM x 3 )Rs1,347 Rs. 3,150
1 KG ( 250 GM x 4 )Rs1,792 Rs. 4,200
1.5 KG ( 250 GM x 6 )Rs2,662 Rs. 6,300
3 KG ( 250 GM x 12 )Rs5,073 Rs. 12,600
5 KG ( 250 GM x 20 )Rs8,120 Rs. 21,000
25 KG ( 25 KG x 1 )Rs44,400 Rs. 79,996
-
×
KATYAYANI ATTACK CS | LAMBDA- CYHALOTHRIN 4.9% CS | CHEMICAL INSECTICIDE
250 ML (250 ML x 1)Rs260 Rs. 280
750 ML (250 ML x 3)Rs660 Rs. 840
1000 ML (1000 ML x 1)Rs840 Rs. 1,120
1500 ML (250 ML x 6)Rs1,254 Rs. 1,680
3000 ML (250 ML x 12)Rs2,400 Rs. 3,360
5 L (250 ML x 20)Rs3,900 Rs. 5,600
-
×
Katyayani Azogen | Azospirillum Nitrogen Fixing Bio fertilizer
1 Litres ( 1Litres x 1)Rs445 Rs. 760
3 Litre ( 1Litres x 3 )Rs1,017 Rs. 2,280
5 Litre ( 1Litres x 5 )Rs1,529 Rs. 3,800
10 Litre ( 1Litres x 10 )Rs2,990 Rs. 7,600