-
×
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical Fungicide
100 ML (50 ML X 2)Rs342 Rs. 752
200 ML (100 ML X 2)Rs460 Rs. 1,012
250 ML(50 ML X 5)Rs550 Rs. 1,210
250 ML (250 ML x 1)Rs436 Rs. 959
500 ML (100 ML X 5)Rs820 Rs. 2,090
500 ML (500 ML x 1)Rs750 Rs. 1,980
750 ML (250 ML x 3)Rs1,110 Rs. 2,244
1 L (100 ML X 10)Rs1,520 Rs. 3,960
1 L (500 ML x 2)Rs1,435 Rs. 3,916
1 L (1 L x 1)Rs1,400 Rs. 3,850
1000 ML (250 ML x 4)Rs1,460 Rs. 2,904
1750 ML ( 250MLl x 7)Rs2,450 Rs. 4,928
2 L (1 L x 2)Rs2,700 Rs. 7,656
3000 ML (250 ML x 12)Rs3,900 Rs. 8,184
5 L ( 250 ML x 20)Rs6,750 Rs. 12,980
5 L (1 L x 5)Rs6,000 Rs. 18,810
-
×
KATYAYANI HEXA 5 PLUS | HEXACONAZOLE 5% SC | CHEMICAL FUNGICIDE
500 ML ( 500 ML x1 )Rs330 Rs. 780
5 L ( 1000 ML x 5 )Rs1,684 Rs. 6,300
10 L ( 1000 ML x 10 )Rs3,250 Rs. 12,600
-
×
Katyayani Tebusul | Tebuconazole 10 % + sulphur 65 % WG | Chemical Fungicide
500 GM ( 500 GM x 1 )Rs438 Rs. 580
1 KG ( 1 KG x 1 )Rs710 Rs. 1,099
1.5 KG (500 GM x 3 )Rs1,087 Rs. 1,740
3 KG ( 1 KG x 3 )Rs2,198 Rs. 3,297
5 KG ( 1 KG x 5 )Rs2,990 Rs. 5,495
10 KG ( 1 KG x 10 )Rs5,770 Rs. 10,990
20 KG ( 1 KG x 20 )Rs10,995 Rs. 21,980
-
×
Katyayani Sulvet | Sulphur 80 % wdg | Chemical fungicide
5 KG ( 1 KG x 5 )Rs1,369 Rs. 2,190
10 KG ( 1 KG x 10 )Rs2,372 Rs. 3,795