Best Insecticides For Brinjal Crop
-
×
Katyayani Bhasam | Beauveria Bassiana Bio pesticide
1 L ( 1 L x 1)Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,085 Rs. 1,650
5 L ( 1 x 5 )Rs1,375 Rs. 2,750
10 L ( 1 L x 10 )Rs2,662 Rs. 5,500
-
×
Katyayani Beauveria Bassiana Bio Insecticide Powder
1 KG ( 1 KG x 1 )Rs355 Rs. 600
3 KG ( 1 KG x 3 )Rs1,035 Rs. 1,890
5 KG ( 1 KG x 5 )Rs1,690 Rs. 3,150
10 KG ( 1 KG x 10 )Rs3,200 Rs. 6,290
-
×
KATYAYANI IMD 178 | IMIDACLOPRID 17.8% SL | CHEMICAL INSECTICIDE
1 L (250 ML x 4)Rs1,200 Rs. 1,394
1 L ( 1 L x 1 )Rs1,174 Rs. 3,920
3 L (250 ML x 12)Rs3,200 Rs. 4,015
3 L ( 1 L x 3 )Rs3,166 Rs. 11,760
5 L (250 ML x 20)Rs5,085 Rs. 6,580
5 ( 1 L x 5 )Rs4,844 Rs. 19,600
10 L ( 1 L x 10 )Rs9,548 Rs. 39,200
50 L ( 1 L x 50 )Rs42,793 Rs. 196,000
-
×
Katyayani Veer Chakr | Verticillium Lecanii | Liquid Bio Insecticide
1 L ( 1 L x 1)Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,085 Rs. 1,650
5 L ( 1 L x 5 )Rs1,375 Rs. 2,750
10 L ( 1 L x 10 )Rs2,662 Rs. 5,500
-
×
ACTIVATED NEEM OIL | ORGANIC INSECTICIDE | KATYAYANI
100 ML (100 ML x 1)Rs227 Rs. 340
400 ML (400 ML x 1)Rs305 Rs. 1,120
900 ML (900 ML x 1)Rs545 Rs. 2,080
1800 ML (900 ML x 2)Rs989 Rs. 4,160
4500 ML (900 ML x 5)Rs2,379 Rs. 10,400
9000 ML (900 ML x 10)Rs4,495 Rs. 20,800
18000 ML (900 ML x 20)Rs8,399 Rs. 41,600
-
×
Katyayani Verticillium Lecanii | Powder Bio Insecticide
1 KG ( 1 KG x 1 )Rs440 Rs. 798
3 KG ( 1 KG x 3 )Rs975 Rs. 1,694
5 KG ( 1 KG x 5 )Rs1,585 Rs. 2,400
10 KG ( 1 KG x 10)Rs2,987 Rs. 4,560
-
×
KATYAYANI ATTACK CS | LAMBDA- CYHALOTHRIN 4.9% CS | CHEMICAL INSECTICIDE
250 ML (250 ML x 1)Rs260 Rs. 280
750 ML (250 ML x 3)Rs660 Rs. 840
1000 ML (1000 ML x 1)Rs840 Rs. 1,120
1500 ML (250 ML x 6)Rs1,254 Rs. 1,680
3000 ML (250 ML x 12)Rs2,400 Rs. 3,360
5 L (250 ML x 20)Rs3,900 Rs. 5,600
-
×
KATYAYANI FLUBEN | FLUBENDIAMIDE 39.35% SC | CHEMICAL INSECTICIDE
30 ML ( 30 ML x 1 )Rs611 Rs. 846
60 ML ( 30 ML x 2 )Rs1,040 Rs. 1,692
90 ML ( 30 ML x 3 )Rs1,469 Rs. 2,538
150 ML ( 30ML X 5 )Rs2,802 Rs. 4,230
300 ML ( 30 ML x 10)Rs5,385 Rs. 8,460
900 ML ( 30 ML x 30)Rs15,760 Rs. 25,380
-
×
Katyayani Ashwamedh | Diafenthiuron 50% WP | Chemical Insecticide
250 GM (250 GM x 1 )Rs566 Rs. 1,050
750 GM (250 GM x 3 )Rs1,347 Rs. 3,150
1 KG ( 250 GM x 4 )Rs1,792 Rs. 4,200
1.5 KG ( 250 GM x 6 )Rs2,662 Rs. 6,300
3 KG ( 250 GM x 12 )Rs5,073 Rs. 12,600
5 KG ( 250 GM x 20 )Rs8,120 Rs. 21,000
25 KG ( 25 KG x 1 )Rs44,400 Rs. 79,996
-
×
Katyayani Mite Free | Fenpyroximate 5% SC | Chemical Insecticide
1 L ( 1 L x 1 )Rs1,400 Rs. 2,300
3 L ( 1 L x 3 )Rs4,185 Rs. 6,710
5 L ( 1 L x 5 )Rs6,930 Rs. 11,180
10 L ( 1 L x 10 )Rs13,700 Rs. 22,360
-
×
KATYAYANI FANTASY PLUS | Fipronil 4% + Acetamipirid 4% w/w SC | Insecticide
250 ML ( 250 ML x 1 )Rs518 Rs. 620
750 ML ( 250 ML x 3 )Rs1,035 Rs. 1,289
1 L ( 250 ML x 4 )Rs1,352 Rs. 1,650
3 L ( 250 ML x 12 )Rs3,960 Rs. 4,860
5 L ( 250 ML x 20 )Rs6,440 Rs. 7,950
10 L ( 250 ML x 40 )Rs11,595 Rs. 15,600