Best Fungicides For Chickpea Crop
-
×
Azozole Chemical Fungicide | Azoxystrobin 18.2 % + difenoconazole 11.4 % SC | Katyayani
1 L ( 1 L x 1 )Rs1,790 Rs. 3,938
1 L ( 250 ML x 4 )Rs1,870 Rs. 3,520
250 ML ( 250 ML x 1 )Rs510 Rs. 1,184
100 ML (100 ML x 1)Rs310 Rs. 822
200 ML (100 ML x 2)Rs620 Rs. 1,364
750 ML ( 250 ML x 3 )Rs1,440 Rs. 2,800
1.75 L ( 250 ML x 7 )Rs3,220 Rs. 5,840
2 L ( 1 L x 2 )Rs3,560 Rs. 7,832
3 L ( 250 ML x 12 )Rs5,400 Rs. 10,238
5 L ( 250 ML x 20 )Rs8,400 Rs. 16,800
5 L ( 1 L x 5 )Rs8,340 Rs. 18,348
8 L ( 1 L x 8 )Rs13,272 Rs. 29,198
-
×
Katyayani All In One | Organic Fungicide
400 GM ( 100 GM x 4 )Rs768 Rs. 1,280
900 GM ( 100 GM x 9 )Rs1,665 Rs. 2,880
1800 GM ( 100 GM x 18 )Rs3,096 Rs. 5,760
3600 GM ( 100 GM x 36 )Rs5,940 Rs. 11,520
5000 GM ( 100 GM x 50 )Rs7,750 Rs. 16,000
10 KG ( 100 GM x 100 )Rs14,700 Rs. 32,000
-
×
Katyayani Tyson | Trichoderma Viride 1% WP | Bio Fungicide Powder
1 KG ( 1 KG x 1 )Rs520 Rs. 576
3 KG ( 1 KG x 3 )Rs930 Rs. 1,890
5 KG ( 1 KG x 5 )Rs1,499 Rs. 3,150
10 KG ( 1 KG x 10 )Rs2,800 Rs. 6,290
-
×
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical Fungicide
100 ML (50 ML X 2)Rs342 Rs. 752
200 ML (100 ML X 2)Rs460 Rs. 1,012
250 ML(50 ML X 5)Rs550 Rs. 1,210
250 ML (250 ML x 1)Rs436 Rs. 959
500 ML (100 ML X 5)Rs820 Rs. 2,090
500 ML (500 ML x 1)Rs750 Rs. 1,980
750 ML (250 ML x 3)Rs1,110 Rs. 2,244
1 L (100 ML X 10)Rs1,520 Rs. 3,960
1 L (500 ML x 2)Rs1,435 Rs. 3,916
1 L (1 L x 1)Rs1,400 Rs. 3,850
1000 ML (250 ML x 4)Rs1,460 Rs. 2,904
1750 ML ( 250MLl x 7)Rs2,450 Rs. 4,928
2 L (1 L x 2)Rs2,700 Rs. 7,656
3000 ML (250 ML x 12)Rs3,900 Rs. 8,184
5 L ( 250 ML x 20)Rs6,750 Rs. 12,980
5 L (1 L x 5)Rs6,000 Rs. 18,810
-
×
Katyayani Striker Pseudomonas Fluorescens Bio Fungicide Powder
1 KG( 1 KG x 1)Rs353 Rs. 798
3 KG( 1 KG x 3)Rs975 Rs. 1,758
5 KG( 1 KG x 5 )Rs1,585 Rs. 2,558
10 KG( 1 KG X 10)Rs2,987 Rs. 4,958
-
×
Katyayani KTM | Thiophanate Methyl 70% wp | Chemical Fungicide
250 GM ( 250 GM x 1)Rs383 Rs. 574
500 GM ( 250 GM x 2 )Rs619 Rs. 894
1 KG ( 250 GM x 4 )Rs1,095 Rs. 1,918
1.5 KG ( 250 GM x 6 )Rs1,612 Rs. 2,558
3 KG ( 250 GM x 12 )Rs2,989 Rs. 4,720
5 KG ( 250 GM x 20 )Rs4,623 Rs. 7,326
10 KG ( 250 GM x 40 )Rs9,130 Rs. 14,320
-
×
Katyayani Boost | Propiconazole 25% EC | Chemical Fungicide
250 ML ( 250 ML x 1 )Rs385 Rs. 696
200 ML (100 ML x 2)Rs438 Rs. 700
300 ML (100 ML x 3)Rs540 Rs. 864
500 ML (100 ML x 5)Rs850 Rs. 1,360
750 ML ( 250 ML x 3 )Rs1,031 Rs. 1,678
1 L ( 250 ML x 4 )Rs1,379 Rs. 2,366
1.5 L ( 250 ML x 6 )Rs2,031 Rs. 3,294
3 L ( 250 ML x 12 )Rs3,780 Rs. 6,192
5 L ( 250 ML x 20 )Rs5,868 Rs. 9,870
10 L ( 250 ML x 40 )Rs11,595 Rs. 19,520
-
×
Katyayani Meta - Manco | Metalaxyl 8 % + Mancozeb 64 % wp | Chemical fungicide
400 GM ( 400g x 1 )Rs449 Rs. 930
800 GM ( 400g x 2 )Rs740 Rs. 1,860
2 KG ( 400 GM x 5 )Rs1,750 Rs. 4,650
4 KG ( 400 GM x 10 )Rs3,300 Rs. 9,100
-
×
KATYAYANI SAMARTHA | CARBENDAZIM 12% + MANCOZEB 63% WP | CHEMICAL FUNGICIDE
3 KG ( 500 GM x 6)Rs2,209 Rs. 3,072
5 KG ( 500 GM x 10)Rs3,324 Rs. 4,880
10 KG ( 250 GM x 40)Rs6,600 Rs. 9,006
10 KG ( 500 GM x 20)Rs6,530 Rs. 9,280
-
×
Katyayani Tebusul | Tebuconazole 10 % + sulphur 65 % WG | Chemical Fungicide
500 GM ( 500 GM x 1 )Rs438 Rs. 580
1 KG ( 1 KG x 1 )Rs710 Rs. 1,099
1.5 KG (500 GM x 3 )Rs1,087 Rs. 1,740
3 KG ( 1 KG x 3 )Rs2,198 Rs. 3,297
5 KG ( 1 KG x 5 )Rs2,990 Rs. 5,495
10 KG ( 1 KG x 10 )Rs5,770 Rs. 10,990
20 KG ( 1 KG x 20 )Rs10,995 Rs. 21,980