-
PINK MEALY BUG
-
FLEA BEETLE
-
GRAPEVINE STEM BORER
-
THRIPS
-
×
Katyayani Bt Bio Larvicide Powder | Bio Pesticide
1 KG( 1 KG x 1)Rs440 Rs. 629
3 KG( 1 KG x 3)Rs960 Rs. 1,890
5 KG( 1 KG x 5)Rs1,375 Rs. 3,150
10 KG( 1 KG x 10)Rs2,662 Rs. 6,290
-
×
ACTIVATED NEEM OIL | ORGANIC INSECTICIDE | KATYAYANI
100 ML (100 ML x 1)Rs227 Rs. 340
400 ML (400 ML x 1)Rs305 Rs. 1,120
900 ML (900 ML x 1)Rs545 Rs. 2,080
1800 ML (900 ML x 2)Rs989 Rs. 4,160
4500 ML (900 ML x 5)Rs2,379 Rs. 10,400
9000 ML (900 ML x 10)Rs4,495 Rs. 20,800
18000 ML (900 ML x 20)Rs8,399 Rs. 41,600
-
×
Katyayani Samhar | Bt Bio Larvicide Liquid | Bio Pesticide
2 L (1 L x 2)Rs885 Rs. 992
3 L (1 L x 3)Rs1,143 Rs. 1,650
5 L (1 L x 5)Rs1,599 Rs. 2,750
10 L (1 L x 10)Rs3,149 Rs. 5,500
-
×
Katyayani BAXIL | Bacillus supp 2% AS | Liquid Bio Fungicide
1 L ( 1 L x 1)Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,085 Rs. 1,650
5 L ( 1 L x 5 )Rs1,375 Rs. 2,750
10 L ( 1 L x 10 )Rs2,662 Rs. 5,500
-
×
Katyayani FIX IT (Alpha Naphthyl Acetic Acid 4.5 % SL) | Plant Growth Regulator
250 ML ( 250 ML X 1 )Rs346 Rs. 553
750 ML ( 250 ML X 3 )Rs825 Rs. 900
1 L ( 1 L X 1 )Rs990 Rs. 1,200
2 L ( 1 L X 2 )Rs1,960 Rs. 2,400
3 L ( 1 L X 3 )Rs2,910 Rs. 3,600
5 L ( 1 L X 5 )Rs4,750 Rs. 6,000
10 L ( 1 L x 10 )Rs9,399 Rs. 12,000
-
×
Katyayani Hattrick | Trichoderma harzianum 1% WP | Powder Bio Fungicide
1 KG ( 1 KG x 1)Rs353 Rs. 629
3 KG( 1 KG x 3)Rs934 Rs. 1,890
5 KG( 1 KG x 5)Rs1,300 Rs. 3,150
10 KG( 1 KG x 10)Rs2,400 Rs. 6,290
-
×
Katyayani Iron EDTA | Fe 12% EDTA
450 GM ( 450 GM x 1 )Rs391 Rs. 945
900 GM ( 450 GM x 2 )Rs750 Rs. 1,460
1800 GM ( 450 GM x 4 )Rs1,460 Rs. 2,920
4.5 KG ( 450 GM x 10 )Rs3,600 Rs. 7,300
9 KG ( 450 GM x 20 )Rs6,800 Rs. 14,600
10 KG ( 10 KG x 1 )Rs7,450 Rs. 11,920
-
×
K- Acepro | Acetamiprid 20% sp | Chemical Insecticide
750 GM ( 250 GM x 3 )Rs870 Rs. 1,198
1 KG ( 250 GM x 4 )Rs1,140 Rs. 1,680
1750 GM ( 250 GM x 7 )Rs1,960 Rs. 2,640
2.5 KG ( 250 GMx 10 )Rs2,835 Rs. 3,568
5 KG ( 250 GM x 20 )Rs5,206 Rs. 14,900
-
×
Katyayani NPK 00 52 34 Fertilizer
1 KG ( 1 KG X 1 )Rs514 Rs. 768
3 KG ( 1 KG x 3 )Rs1,277 Rs. 2,256
5 KG ( 1 KG x 5 )Rs1,855 Rs. 3,640
10 KG ( 1 KG x 10 )Rs3,600 Rs. 7,120
20 KG ( 1 KG x 20 )Rs6,507 Rs. 13,920
-
×
Katyayani KTM | Thiophanate Methyl 70% wp | Chemical Fungicide
250 GM ( 250 GM x 1)Rs383 Rs. 574
500 GM ( 250 GM x 2 )Rs619 Rs. 894
1 KG ( 250 GM x 4 )Rs1,095 Rs. 1,918
1.5 KG ( 250 GM x 6 )Rs1,612 Rs. 2,558
3 KG ( 250 GM x 12 )Rs2,989 Rs. 4,720
5 KG ( 250 GM x 20 )Rs4,623 Rs. 7,326
10 KG ( 250 GM x 40 )Rs9,130 Rs. 14,320
-
×
Katyayani Joker | Fipronil 80% WG | Chemical Insecticide
40 GM ( 40 GM x 1 )Rs620 Rs. 1,150
120 GM ( 40 GM x 3 )Rs1,819 Rs. 3,450
240 GM ( 40 GM x 6 )Rs3,619 Rs. 6,900
480 GM ( 40 GM x 12 )Rs7,189 Rs. 13,800
800 GM ( 40 GM x 20 )Rs11,590 Rs. 23,000
-
×
KATYAYANI HEXA 5 PLUS | HEXACONAZOLE 5% SC | CHEMICAL FUNGICIDE
500 ML ( 500 ML x1 )Rs330 Rs. 780
5 L ( 1000 ML x 5 )Rs1,684 Rs. 6,300
10 L ( 1000 ML x 10 )Rs3,250 Rs. 12,600
-
×
KATYAYANI K- INDOX | INDOXACARB 14.5% SC | CHEMICAL INSECTICIDE
100 ML ( 100 ML x 1)Rs419 Rs. 450
1 L ( 1 L x 1)Rs3,101 Rs. 3,500
1250 ML (250 ML x 5)Rs4,190 Rs. 6,704
2500 ML (250ml x 10)Rs8,267 Rs. 13,227
3 L ( 1 L x 3)Rs8,945 Rs. 14,312
5 L ( 1 L x 5)Rs14,477 Rs. 16,640
10 L (1 L x 10)Rs28,814 Rs. 32,480
-
×
Katyayani Bacillus Subtilis 2% WP | Powder Bio Fungicide
1 KG ( 1KG x1)Rs424 Rs. 629
3 KG ( 1KG x 3)Rs975 Rs. 1,890
5 KG(1 KG x 5)Rs1,585 Rs. 3,150
10 KG ( 1 KG x 10)Rs2,987 Rs. 6,290
-
×
Katyayani Chloro 20 | Chloropyriphos 20 % EC | Chemical Insecticide
1 L ( 1 L x 1 )Rs938 Rs. 942
2 L( 1 L x 2 )Rs1,541 Rs. 2,465
5 L ( 1 L x 5 )Rs2,323 Rs. 3,024
10 L ( 1 L x 10 )Rs4,530 Rs. 5,856
20 L ( 1 L x 20 )Rs8,473 Rs. 10,814
-
×
KATYAYANI ATTACK CS | LAMBDA- CYHALOTHRIN 4.9% CS | CHEMICAL INSECTICIDE
250 ML (250 ML x 1)Rs260 Rs. 280
750 ML (250 ML x 3)Rs660 Rs. 840
1000 ML (1000 ML x 1)Rs840 Rs. 1,120
1500 ML (250 ML x 6)Rs1,254 Rs. 1,680
3000 ML (250 ML x 12)Rs2,400 Rs. 3,360
5 L (250 ML x 20)Rs3,900 Rs. 5,600