HERBICIDES
-
×
Katyayani Diclo star | Diclosulam 84% WDG | Chemical Herbicide
12.5 GM (12.5 GM x 1)Rs855 Rs. 896
37.5 GM (12.5 GM x 3)Rs2,200 Rs. 2,640
62.5 GM (12.5 gm x 5)Rs3,546 Rs. 4,320
125 GM (12.5 gm x 10)Rs6,910 Rs. 8,320
250 GM (12.5 gm x 20)Rs13,638 Rs. 15,968
-
×
Katyayani Weed killer + Herbicide
1 Litre (1 Ltr x1)Rs553 Rs. 846
4 Litre (1 Ltr x4)Rs1,657 Rs. 2,398
10 Litre (1 Ltr x 10)Rs3,973 Rs. 5,598
50 Litre (1 Ltr x 50)Rs17,350 Rs. 24,798
-
×
Katyayani Garuda | Bispyribac Sodium 10 % SC | Chemical herbicide
100 ML ( 100 ML X 1 Q )Rs380 Rs. 674
300 ML (100 ML X 3 Q )Rs690 Rs. 1,300
1 L ( 1 L X 1 )Rs1,800 Rs. 6,640
5 L ( 1 L X 5 )Rs8,500 Rs. 33,200
10 L ( 1 L X 10 Q )Rs21,675 Rs. 66,400
-
×
Katyayani Clearance | Paraquat Dichloride 24% SL | Chemical herbicide
3 L ( 1 L X 3 )Rs1,429 Rs. 2,078
5 L ( 1 L X 5 )Rs2,023 Rs. 3,198
10 L ( 1 L X 10 )Rs3,930 Rs. 7,000
-
×
Katyayani Fenox | Fenoxaprop-p-ethyl 9.3 % EC | Chemical herbicide
250 ML ( 250 ML x 1 )Rs472 Rs. 685
500 ML( 250 ML x 2 )Rs962 Rs. 1,370
750 ML ( 250 ML x 3 )Rs1,311 Rs. 2,055
1 L ( 250 ML x 4 )Rs1,752 Rs. 2,740
1.75 L ( 250 ML x 7 )Rs2,940 Rs. 4,795
3 L ( 250 ML x 12 )Rs4,900 Rs. 8,220
5 L ( 250 ML x 20 )Rs7,600 Rs. 13,700
10 L ( 250 ML x 40 )Rs15,328 Rs. 27,400
-
×
Katyayani Paddy Guard | Fenoxaprop-p-ethyl 6.9% EC | Chemical Herbicides
250ML ( 250ml x 1 )Rs750 Rs. 1,200
500ML ( 250ml x 2 )Rs1,480 Rs. 1,500
750ML ( 250ml x 3 )Rs2,180 Rs. 2,250
1 Litre ( 250ml x 4 )Rs2,860 Rs. 3,000
1.75 Litre ( 250ml x 7 )Rs4,935 Rs. 5,250
3 Litre ( 250ml x 12 )Rs8,376 Rs. 9,000
5 Litre ( 250ml x 20 )Rs13,600 Rs. 15,000
10 Litre ( 250ml x 40 )Rs26,200 Rs. 30,000
-
×
Katyayani Oxyfen | Oxyfluorfen 23.5 % EC | Chemical herbicide
250 ML ( 250 ML x 1 )Rs530 Rs. 545
1 L ( 250 ML x 4 )Rs1,597 Rs. 2,180
3 L ( 250 ML x 12 )Rs4,495 Rs. 6,540
5 L ( 250 ML x 20 )Rs7,652 Rs. 10,900
10 L ( 250 ML x 40 )Rs14,150 Rs. 21,600
-
×
Katyayani MSM | Metsulfuron methyl 20% WP | Chemical Herbicide
24 GM ( 8 GM x 3)Rs329 Rs. 660
40 GM ( 8 GM x 5 )Rs400 Rs. 1,100
80 GM ( 8 GM x 10 )Rs749 Rs. 2,200
160 GM ( 8 GM x 20 )Rs1,460 Rs. 4,400
320 GM ( 8 GM x 40 )Rs2,760 Rs. 8,800
640 GM ( 8 GM x 80 )Rs5,099 Rs. 17,600
1280 GM ( 8 GM x 160 )Rs9,999 Rs. 35,200
-
×
Katyayani Metzin | Metribuzin 70% WP | Chemical Herbicide
250 GM ( 250 GM x 1 )Rs580 Rs. 1,276
750 GM ( 250 GM x 3 )Rs1,420 Rs. 2,080
1 KG (250 GM x 4 )Rs1,840 Rs. 2,800
5 KG ( 1 KG x 5 )Rs8,750 Rs. 10,800
10 KG ( 1 KG x 10 )Rs16,500 Rs. 24,500
50 KG ( Drum )Rs77,500 Rs. 170,000
-
×
Katyayani Tathaastu Quizalofop Ethyl 5%EC- Herbicide
250ml (250ml x 1)Rs450 Rs. 530
500ml (250ml x 2)Rs838 Rs. 1,060
1 Litre (250ml x 4)Rs1,636 Rs. 2,120
3 Litre (250ml x 12)Rs4,704 Rs. 6,360
5 Litre (250ml x 20)Rs7,500 Rs. 10,600
10 Litre (250ml x 40)Rs14,200 Rs. 21,200
-
×
Katyayani Massacre | Metsulfuron Methyl 10% + Chlorimuron Ethyl 10% WP | Chemical Herbicide
24 Grams (8 gm x 3)Rs389 Rs. 600
40 Grams (8 gm x 5)Rs495 Rs. 1,000
80 Grams (8 gm x 10)Rs662 Rs. 2,000
160 Grams (8 gm x 20)Rs1,100 Rs. 4,000
320 Grams (8 gm x 40)Rs2,160 Rs. 8,000
640 Grams (8 gm x 80)Rs4,240 Rs. 17,600
1280 Grams (8 gm x 160)Rs8,320 Rs. 32,000
1840 Grams (8 gm x 230)Rs11,500 Rs. 46,000
-
×
Katyayani PENDA | Pendimethalin 38.7 % cs | Herbicide
4 Bottle ( 700 ML x 4 )Rs3,050 Rs. 3,806
7 Bottle ( 700 ML x 7 )Rs5,080 Rs. 6,496
14 Bottle ( 700 ML x 14 )Rs9,850 Rs. 12,768
-
×
Katyayani Katal | 2,4-D Dimethyl Amine Salt 58% SL | Herbicide
4 L ( 1 L x 4 )Rs2,068 Rs. 3,056