Best Fungicides For Orange Crop
-
×
Azozole Chemical Fungicide | Azoxystrobin 18.2 % + difenoconazole 11.4 % SC | Katyayani
1 L ( 1 L x 1 )Rs1,790 Rs. 3,938
1 L ( 250 ML x 4 )Rs1,870 Rs. 3,520
250 ML ( 250 ML x 1 )Rs510 Rs. 1,184
100 ML (100 ML x 1)Rs310 Rs. 822
200 ML (100 ML x 2)Rs620 Rs. 1,364
750 ML ( 250 ML x 3 )Rs1,440 Rs. 2,800
1.75 L ( 250 ML x 7 )Rs3,220 Rs. 5,840
2 L ( 1 L x 2 )Rs3,560 Rs. 7,832
3 L ( 250 ML x 12 )Rs5,400 Rs. 10,238
5 L ( 250 ML x 20 )Rs8,400 Rs. 16,800
5 L ( 1 L x 5 )Rs8,340 Rs. 18,348
8 L ( 1 L x 8 )Rs13,272 Rs. 29,198
-
×
Katyayani COC 50 | Copper Oxychloride 50% WP | Chemical fungicide
250 GM ( 250 GM x 1 )Rs364 Rs. 559
450 GM ( 450 GM x 1 )Rs504 Rs. 700
900 GM ( 450 GM x 2 )Rs1,050 Rs. 1,400
1800 GM ( 450 GM x 4 )Rs2,050 Rs. 2,800
-
×
Katyayani Tyson | Trichoderma Viride 1% WP | Bio Fungicide Powder
1 KG ( 1 KG x 1 )Rs520 Rs. 576
3 KG ( 1 KG x 3 )Rs930 Rs. 1,890
5 KG ( 1 KG x 5 )Rs1,499 Rs. 3,150
10 KG ( 1 KG x 10 )Rs2,800 Rs. 6,290
-
×
Katyayani KTM | Thiophanate Methyl 70% wp | Chemical Fungicide
250 GM ( 250 GM x 1)Rs383 Rs. 574
500 GM ( 250 GM x 2 )Rs619 Rs. 894
1 KG ( 250 GM x 4 )Rs1,095 Rs. 1,918
1.5 KG ( 250 GM x 6 )Rs1,612 Rs. 2,558
3 KG ( 250 GM x 12 )Rs2,989 Rs. 4,720
5 KG ( 250 GM x 20 )Rs4,623 Rs. 7,326
10 KG ( 250 GM x 40 )Rs9,130 Rs. 14,320
-
×
KATYAYANI SAMARTHA | CARBENDAZIM 12% + MANCOZEB 63% WP | CHEMICAL FUNGICIDE
3 KG ( 500 GM x 6)Rs2,209 Rs. 3,072
5 KG ( 500 GM x 10)Rs3,324 Rs. 4,880
10 KG ( 250 GM x 40)Rs6,600 Rs. 9,006
10 KG ( 500 GM x 20)Rs6,530 Rs. 9,280
-
×
Katyayani Tebusul | Tebuconazole 10 % + sulphur 65 % WG | Chemical Fungicide
500 GM ( 500 GM x 1 )Rs438 Rs. 580
1 KG ( 1 KG x 1 )Rs710 Rs. 1,099
1.5 KG (500 GM x 3 )Rs1,087 Rs. 1,740
3 KG ( 1 KG x 3 )Rs2,198 Rs. 3,297
5 KG ( 1 KG x 5 )Rs2,990 Rs. 5,495
10 KG ( 1 KG x 10 )Rs5,770 Rs. 10,990
20 KG ( 1 KG x 20 )Rs10,995 Rs. 21,980