OTHER FERTILIZERS
-
×
KATYAYANI FERROUS SULPHATE | CHEMICAL FERTILIZER
950 G (950 G x 1)Rs400 Rs. 880
1.9 KG (950 G x 2)Rs730 Rs. 1,606
4.75 KG (950 G x 5)Rs1,250 Rs. 2,750
9.5 KG (950 G x 10)Rs2,450 Rs. 5,390
-
×
Katyayani Catalyser Silicon Super Spreader
100 ML (100 MLx 1)Rs253 Rs. 489
250 ML (250 ML x 1)Rs366 Rs. 815
900 ML (900 ML x 1)Rs769 Rs. 2,834
4500 ML (900 ML x 5)Rs3,490 Rs. 14,170
9000 ML (900 ML x 10)Rs6,570 Rs. 28,340
-
×
Boron 20% EDTA | Chemical Fertilizer | Katyayani
400 GM ( 400 GM x 1 )Rs406 Rs. 430
800 GM ( 400 GM x 2 )Rs519 Rs. 720
1600 GM ( 400 GM x 4 )Rs999 Rs. 1,358
4 KG ( 400 GM x 10 )Rs2,350 Rs. 2,960
8 KG ( 400 GM x 20 )Rs4,580 Rs. 5,422
10 KG ( 10 KG x 1 )Rs5,620 Rs. 8,992
25 KG ( 25 KG x 1 )Rs7,093 Rs. 10,878
-
×
Katyayani Iron EDTA | Fe 12% EDTA
450 GM ( 450 GM x 1 )Rs391 Rs. 945
900 GM ( 450 GM x 2 )Rs750 Rs. 1,460
1800 GM ( 450 GM x 4 )Rs1,460 Rs. 2,920
4.5 KG ( 450 GM x 10 )Rs3,600 Rs. 7,300
9 KG ( 450 GM x 20 )Rs6,800 Rs. 14,600
10 KG ( 10 KG x 1 )Rs7,450 Rs. 11,920
-
×
Katyayani Zinc EDTA 12%
450g (450g x 1)Rs461 Rs. 830
900g (450g x 2)Rs766 Rs. 1,660
1800g (450g x 4)Rs1,503 Rs. 3,320
4.5 Kg (450g x 10)Rs3,390 Rs. 8,300
9 Kg (450g x 20)Rs6,559 Rs. 16,600
10 KG ( 10 KG x 1 )Rs7,150 Rs. 11,440
25 KG ( 25kg x 1 )Rs13,896 Rs. 49,800
-
×
Katyayani Mix Micro Nutrient | Super for Home Garden, Nursery and Agriculture use | Fertilizer
100 GM (100 GM X 1)Rs320 Rs. 759
400 GM (100 GM X 4)Rs1,235 Rs. 3,036
900 GM (100 GM X 9)Rs2,699 Rs. 6,831
1 KG (1 KG x 1)Rs2,799 Rs. 4,478
-
×
Katyayani Calcium 10% EDTA Fertilizers
470 gm ( 470 x 1 )Rs455 Rs. 800
940 gm ( 470 x 2 )Rs862 Rs. 1,600
1880 gm ( 470 x 4 )Rs1,680 Rs. 3,200
4700 gm ( 470 x 10 )Rs4,080 Rs. 8,000
9400 gm ( 470 x 20 )Rs7,900 Rs. 16,000
10 KG ( 10 KG x 1 )Rs8,670 Rs. 13,872
25 KG ( 25 KG x 1 )Rs10,117 Rs. 20,000
-
×
Katyayani Mangenese sulphate
5 KG ( 1 KG x 5 )Rs866 Rs. 1,598
10 KG ( 1 KG x 10 )Rs1,628 Rs. 2,880
10 KG ( 10 KG x 1 )Rs1,972 Rs. 3,155
25 KG ( 1 KG x 25 )Rs3,600 Rs. 4,500
-
×
Katyayani Rooting Hormone - ROOT FAST - Growth Regulator
100 GM (100 GM x 1)Rs379 Rs. 600
400 GM (100 GM x 4)Rs1,420 Rs. 2,400
800 GM (100 GM x 8)Rs2,640 Rs. 4,800
1 KG (100 GM x 10)Rs2,800 Rs. 6,000
4 KG (100 GM x 40)Rs10,400 Rs. 24,000
8 KG (100 GM x 80)Rs19,999 Rs. 48,000
-
×
Katyayani Water Hold Starch Based Super Absorbent | Fertilizer
1 KG ( 1 KG x 1 )Rs514 Rs. 600
3 KG ( 1 KG x 3 )Rs1,223 Rs. 1,776
5 KG ( 1 KG x 5 )Rs1,815 Rs. 2,904
10 KG ( 1 KG x 10 )Rs3,550 Rs. 5,680
20 KG ( 1 KG x 20 )Rs6,900 Rs. 11,040
-
×
Katyayani Epsom Salt | Magnesium Sulphate Fertilizer
950 GM (950 GM x 1)Rs313 Rs. 433
4.75 KG (950 GM x 5)Rs1,275 Rs. 2,055
10 KG (10 KG x 1)Rs2,310 Rs. 3,696
-
×
Katyayani Carbon Black Fertilizer
100g ( 100g x 1)Rs410 Rs. 625
300g ( 100g x 3)Rs1,224 Rs. 1,875
500g ( 100g x 5)Rs2,030 Rs. 3,125
1Kg ( 100g x 10)Rs4,039 Rs. 6,250
-
×
Katyayani Calcium Nitrate | Fertilizer
470 GM (470 GM x 1)Rs218 Rs. 300
940 GM (470 GM x 2)Rs310 Rs. 500
1.8 KG (470 GM x 4)Rs513 Rs. 845
4.7 KG (470 GM x 10)Rs1,800 Rs. 1,956
9.4 KG (470 GM x 20)Rs3,200 Rs. 3,666
10 KG (10 KG x 1 )Rs3,250 Rs. 5,200
-
×
Katyayani Cu 12% Copper Edta Micronutrient Fertilizer
450 grams x 1Rs445 Rs. 494
450 grams x 2Rs750 Rs. 1,460
450 grams x 4Rs1,460 Rs. 2,920
450 grams x 10Rs3,600 Rs. 7,300
450 grams x 20Rs6,800 Rs. 14,600
-
×
katyayani Boric Acid
397gram ( 397g x 1)Rs276 Rs. 399
794gram (397g x 2)Rs540 Rs. 1,500
1.5kg ( 397g x 4)Rs1,050 Rs. 2,900