Best Insecticides For Pomegranate Crop
-
×
Thioxam Chemical Insecticide | Thiamethoxam 25% WG | Katyayani
750 GM (250 GM x 3)Rs543 Rs. 1,305
1 KG (1 KG x 1)Rs760 Rs. 1,740
3 KG (1 KG x 3)Rs2,220 Rs. 5,220
5 KG (1 KG x 5)Rs3,650 Rs. 8,700
10 KG (1 KG x 10)Rs7,150 Rs. 17,400
20 KG (1 KG x 20)Rs13,900 Rs. 34,800
35 KG (Bulk)Rs23,275 Rs. 57,750
-
×
Katyayani Chakrawarti | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC | Chemical Insecticide
250 ML (250 ML X 1 )Rs476 Rs. 1,047
100 ML (100 ML x 1)Rs358 Rs. 787
200 ML (100 ML x 2)Rs604 Rs. 1,328
500 ML (250 ML x 2 )Rs780 Rs. 1,716
1 L ( 250 ML x 4 )Rs1,510 Rs. 2,000
1 L ( 1 L x 1 )Rs1,640 Rs. 2,624
1.5 L ( 250 ML x 6 )Rs2,100 Rs. 3,000
2 L ( 1 L x 2 )Rs3,200 Rs. 5,120
3 L ( 250 ML x 12 )Rs3,990 Rs. 6,000
5 L ( 250 M Lx 20 )Rs6,500 Rs. 10,000
5 L ( 1 L x 5 )Rs6,909 Rs. 11,054
10 L ( 250 MLx 40 )Rs12,400 Rs. 20,000
10 L ( 1 L x 10 )Rs13,644 Rs. 21,830
-
×
Katyayani Samhar | Bt Bio Larvicide Liquid | Bio Pesticide
2 L (1 L x 2)Rs885 Rs. 992
3 L (1 L x 3)Rs1,143 Rs. 1,650
5 L (1 L x 5)Rs1,599 Rs. 2,750
10 L (1 L x 10)Rs3,149 Rs. 5,500
-
×
Katyayani Spino 45 | Spinosad 45% SC | Chemical insecticide
50 ML ( 50 ML x 1 )Rs1,100 Rs. 1,760
100 ML ( 50 ML x 2 )Rs2,040 Rs. 3,264
500 ML ( 50 ML x 10 )Rs9,800 Rs. 15,680
1000 ML ( 50 ML x 20 )Rs18,400 Rs. 29,440
-
×
Katyayani PYRON (Pyriproxyfen 5% + Diafenthiuron 25% se) - Insecticide
250 ML( 250 ML x 1 )Rs507 Rs. 734
750 ML (250 ML x 3 )Rs1,334 Rs. 1,662
1 L ( 250 ML x 4 )Rs1,782 Rs. 2,320
3 L (250 ML x 12 )Rs5,007 Rs. 6,160
5 L ( 250 ML x 20 )Rs7,935 Rs. 9,840
10 L (250 ML x 40 )Rs15,737 Rs. 19,520
-
×
KATYAYANI FLUBEN | FLUBENDIAMIDE 39.35% SC | CHEMICAL INSECTICIDE
30 ML ( 30 ML x 1 )Rs611 Rs. 846
60 ML ( 30 ML x 2 )Rs1,040 Rs. 1,692
90 ML ( 30 ML x 3 )Rs1,469 Rs. 2,538
150 ML ( 30ML X 5 )Rs2,802 Rs. 4,230
300 ML ( 30 ML x 10)Rs5,385 Rs. 8,460
900 ML ( 30 ML x 30)Rs15,760 Rs. 25,380
-
×
KATYAYANI FRUIT FLY LURE (BACTROCERA CORRECTA , ZONATA , DORSALISA)
5 Pieces ( 1 Piece x 5)Rs650 Rs. 1,344
10 Pieces ( 1 Piece x 10)Rs1,250 Rs. 2,480
20 Pieces ( 1 Piece x 20)Rs2,299 Rs. 4,158
50 Pieces (1 Piece x 50)Rs3,500 Rs. 6,238
-
×
Katyayani Aakramak Plus | Novaluron 5.25% + Indoxacarb 4.5% SC | Chemical Insecticide
250 ML (250 ML x 1)Rs900 Rs. 2,160
500 ML (250 ML x 2)Rs1,410 Rs. 3,102
500 ML ( 500 ML x 1)Rs1,364 Rs. 3,000
1 L ( 1L x 1)Rs2,575 Rs. 5,665
1250 ML (250 ML x 5)Rs4,190 Rs. 9,145
2500 ML (250 ML x 10)Rs8,267 Rs. 18,057
3 L ( 1L x 3)Rs7,429 Rs. 16,343
5 L ( 1L x 5)Rs12,023 Rs. 26,450
10 L ( 1L x 10)Rs23,930 Rs. 52,646
-
×
Katyayani KEECHAK ( tolfenpyrad 15 % ec ) Insecticide
250 ML ( 250 ML x 1 )Rs658 Rs. 1,553
750 ML ( 250 ML x 3 )Rs1,695 Rs. 2,475
1 L ( 250 ML x 4 )Rs2,198 Rs. 3,150
3 L ( 250 ML x 12 )Rs6,240 Rs. 8,550
5 L ( 250 ML x 20 )Rs9,980 Rs. 13,500
10 L ( 250 ML x 40 )Rs20,150 Rs. 25,500
-
×
katyayani Deltamethrin 2.8% EC DEL-28 - Insecticide
1 L ( 1 L x 1 )Rs765 Rs. 1,200
3 L ( 1 L x 3 )Rs2,039 Rs. 3,600
5 L ( 1 L x 5 )Rs3,145 Rs. 6,000
10 L ( 1 L x 10 )Rs6,590 Rs. 12,000