-
FUSARIUM WILT
-
ANTHRACNOSE
-
RUST
-
POD BORER
-
×
Seaweed Extract | Liquid Organic fertilizer | Katyayani
250 ML ( 250 ML x 1)Rs249 Rs. 398
500 ML ( 500 ML x 1 )Rs350 Rs. 464
1500 ML ( 1 L + 500 ML )Rs750 Rs. 942
4 L ( 1 L x 4 )Rs1,409 Rs. 2,254
5 L ( 5 L x 1 )Rs1,450 Rs. 2,320
10 L ( 1 L x 10 )Rs2,561 Rs. 3,360
20 L ( 1 L x 20 )Rs4,493 Rs. 6,400
25 L ( 5 L x 5 )Rs6,600 Rs. 10,560
-
×
Katyayani NPK 19 19 19 | Fertilizer
3 KG ( 1 KG x 3 )Rs732 Rs. 1,992
5 KG ( 1 KG x 5 )Rs975 Rs. 3,240
10 KG ( 1 KG x 10 )Rs1,870 Rs. 6,398
20 KG ( 1 KG x 20 )Rs3,464 Rs. 12,640
-
×
katyayani Growth Sarthi | Bio NPK Liquid Consortia-Fertilizer
1 L ( 1 L x 1 )Rs497 Rs. 850
3 L ( 1 L x 3 )Rs1,171 Rs. 2,550
5 L ( 1 L x 5 )Rs1,669 Rs. 4,250
10 L ( 1 L x 10 )Rs3,250 Rs. 8,500
-
×
KATYAYANI BHANNAAT | PLANT GROWTH REGULATOR
250 ML (250 ML x 1)Rs334 Rs. 450
500 ML (250 ML x 2)Rs600 Rs. 960
1 L ( 1 Lx 1)Rs831 Rs. 2,080
2.5 L (250 ml x 10)Rs2,700 Rs. 4,320
5 L ( 1 L x 5 )Rs3,450 Rs. 10,400
5 L (250ml x 20)Rs5,000 Rs. 8,000
10 L ( 1 L x 10)Rs6,700 Rs. 20,800
-
×
Katyayani Meta Power | Metarhizium Anisopliae | Liquid Bio Insecticide
1 L ( 1 Lx 1)Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,230 Rs. 1,650
5 L ( 1 L x 5 )Rs1,990 Rs. 2,750
10 L ( 1 L x 10 )Rs3,750 Rs. 5,500
-
×
Thioxam Chemical Insecticide | Thiamethoxam 25% WG | Katyayani
750 GM (250 GM x 3)Rs543 Rs. 1,305
1 KG (1 KG x 1)Rs760 Rs. 1,740
3 KG (1 KG x 3)Rs2,220 Rs. 5,220
5 KG (1 KG x 5)Rs3,650 Rs. 8,700
10 KG (1 KG x 10)Rs7,150 Rs. 17,400
20 KG (1 KG x 20)Rs13,900 Rs. 34,800
35 KG (Bulk)Rs23,275 Rs. 57,750
-
×
Katyayani Metarhizium Anisopliae | Powder Bio Insecticide
1KG( 1KG x 1)Rs365 Rs. 629
3KG( 1KG x 3)Rs960 Rs. 1,890
5KG( 1KG x 5)Rs1,375 Rs. 3,150
10KG( 1KG x 10)Rs2,662 Rs. 6,290
-
×
Katyayani Chakrawarti | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC | Chemical Insecticide
250 ML (250 ML X 1 )Rs476 Rs. 1,047
100 ML (100 ML x 1)Rs358 Rs. 787
200 ML (100 ML x 2)Rs604 Rs. 1,328
500 ML (250 ML x 2 )Rs780 Rs. 1,716
1 L ( 250 ML x 4 )Rs1,510 Rs. 2,000
1 L ( 1 L x 1 )Rs1,640 Rs. 2,624
1.5 L ( 250 ML x 6 )Rs2,100 Rs. 3,000
2 L ( 1 L x 2 )Rs3,200 Rs. 5,120
3 L ( 250 ML x 12 )Rs3,990 Rs. 6,000
5 L ( 250 M Lx 20 )Rs6,500 Rs. 10,000
5 L ( 1 L x 5 )Rs6,909 Rs. 11,054
10 L ( 250 MLx 40 )Rs12,400 Rs. 20,000
10 L ( 1 L x 10 )Rs13,644 Rs. 21,830
-
×
Katyayani COC 50 | Copper Oxychloride 50% WP | Chemical fungicide
250 GM ( 250 GM x 1 )Rs364 Rs. 559
450 GM ( 450 GM x 1 )Rs504 Rs. 700
900 GM ( 450 GM x 2 )Rs1,050 Rs. 1,400
1800 GM ( 450 GM x 4 )Rs2,050 Rs. 2,800
-
×
Katyayani Tyson | Trichoderma Viride 1% WP | Bio Fungicide Powder
1 KG ( 1 KG x 1 )Rs520 Rs. 576
3 KG ( 1 KG x 3 )Rs930 Rs. 1,890
5 KG ( 1 KG x 5 )Rs1,499 Rs. 3,150
10 KG ( 1 KG x 10 )Rs2,800 Rs. 6,290
-
×
Katyayani BAXIL | Bacillus supp 2% AS | Liquid Bio Fungicide
1 L ( 1 L x 1)Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,085 Rs. 1,650
5 L ( 1 L x 5 )Rs1,375 Rs. 2,750
10 L ( 1 L x 10 )Rs2,662 Rs. 5,500
-
×
Katyayani Boost | Propiconazole 25% EC | Chemical Fungicide
250 ML ( 250 ML x 1 )Rs385 Rs. 696
200 ML (100 ML x 2)Rs438 Rs. 700
300 ML (100 ML x 3)Rs540 Rs. 864
500 ML (100 ML x 5)Rs850 Rs. 1,360
750 ML ( 250 ML x 3 )Rs1,031 Rs. 1,678
1 L ( 250 ML x 4 )Rs1,379 Rs. 2,366
1.5 L ( 250 ML x 6 )Rs2,031 Rs. 3,294
3 L ( 250 ML x 12 )Rs3,780 Rs. 6,192
5 L ( 250 ML x 20 )Rs5,868 Rs. 9,870
10 L ( 250 ML x 40 )Rs11,595 Rs. 19,520
-
×
Katyayani Fenox | Fenoxaprop-p-ethyl 9.3 % EC | Chemical herbicide
250 ML ( 250 ML x 1 )Rs472 Rs. 685
500 ML( 250 ML x 2 )Rs962 Rs. 1,370
750 ML ( 250 ML x 3 )Rs1,311 Rs. 2,055
1 L ( 250 ML x 4 )Rs1,752 Rs. 2,740
1.75 L ( 250 ML x 7 )Rs2,940 Rs. 4,795
3 L ( 250 ML x 12 )Rs4,900 Rs. 8,220
5 L ( 250 ML x 20 )Rs7,600 Rs. 13,700
10 L ( 250 ML x 40 )Rs15,328 Rs. 27,400
-
×
Katyayani Propcyp | Profenofos 40% + Cypermethrin 4%EC | Chemical Insecticide
1 L ( 1 L x 1 )Rs795 Rs. 1,940
2 L ( 1 L x 2 )Rs1,565 Rs. 3,880
4 L ( 1 L x 4 )Rs2,620 Rs. 7,760
10 L ( 1 L x 10 )Rs6,400 Rs. 19,400
20 L ( 1 L x 20 )Rs12,600 Rs. 38,800
50 L (1 L x 50 )Rs30,900 Rs. 97,000
-
×
Katyayani Tathaastu Quizalofop Ethyl 5%EC- Herbicide
250ml (250ml x 1)Rs450 Rs. 530
500ml (250ml x 2)Rs838 Rs. 1,060
1 Litre (250ml x 4)Rs1,636 Rs. 2,120
3 Litre (250ml x 12)Rs4,704 Rs. 6,360
5 Litre (250ml x 20)Rs7,500 Rs. 10,600
10 Litre (250ml x 40)Rs14,200 Rs. 21,200
-
×
Katyayani PENDA | Pendimethalin 38.7 % cs | Herbicide
4 Bottle ( 700 ML x 4 )Rs3,050 Rs. 3,806
7 Bottle ( 700 ML x 7 )Rs5,080 Rs. 6,496
14 Bottle ( 700 ML x 14 )Rs9,850 Rs. 12,768
-
Mustard Farming Made Easy: Tips for Healthy Crops
Mustard is a vital crop grown extensively in India, contributing significantly to the livelihoods of farmers and the agricultural economy. Despite its resilience, mustard cultivation faces challenges from pests, diseases,...
Mustard Farming Made Easy: Tips for Healthy Crops
Mustard is a vital crop grown extensively in India, contributing significantly to the livelihoods of farmers and the agricultural economy. Despite its resilience, mustard cultivation faces challenges from pests, diseases,...
-
गेहूं की फसल में खाद और सिंचाई प्रबंधन: बेहतर प...
भारत में गेहूं की खेती मुख्य रूप से उत्तर प्रदेश, मध्य प्रदेश, पंजाब, हरियाणा और राजस्थान जैसे राज्यों में होती है। गेहूं की फसल से अच्छी पैदावार प्राप्त करने के...
गेहूं की फसल में खाद और सिंचाई प्रबंधन: बेहतर प...
भारत में गेहूं की खेती मुख्य रूप से उत्तर प्रदेश, मध्य प्रदेश, पंजाब, हरियाणा और राजस्थान जैसे राज्यों में होती है। गेहूं की फसल से अच्छी पैदावार प्राप्त करने के...
-
Measure to Control Aphids In Mustard Crop
The mustard aphid (Lipaphis erysimi) is a small, soft-bodied insect that feeds on mustard plants by sucking sap from leaves, buds, and pods. These pests cause leaves to curl and...
Measure to Control Aphids In Mustard Crop
The mustard aphid (Lipaphis erysimi) is a small, soft-bodied insect that feeds on mustard plants by sucking sap from leaves, buds, and pods. These pests cause leaves to curl and...