Best Fertilizers For Sugarcane Crop
-
×
PRO GROW (GIBBERELLIC ACID 0.001% L) | PLANT GROWTH REGULATOR | KATYAYANI
750 ML (250 ML x 3)Rs373 Rs. 930
1000 ML (1000 ML x 1)Rs425 Rs. 1,047
3000 ML (1000 ML x 3)Rs1,225 Rs. 2,790
5000 ML (1000 ML x 5)Rs1,999 Rs. 4,650
10000 ML (1000 ML x 10)Rs3,890 Rs. 9,300
-
×
Katyayani NPK 19 19 19 | Fertilizer
3 KG ( 1 KG x 3 )Rs732 Rs. 1,992
5 KG ( 1 KG x 5 )Rs975 Rs. 3,240
10 KG ( 1 KG x 10 )Rs1,870 Rs. 6,398
20 KG ( 1 KG x 20 )Rs3,464 Rs. 12,640
-
×
Katyayani NPK 20 20 20 | 3 IN 1 Pack
1 KG ( 1 KG X 1 )Rs450 Rs. 632
3 KG ( 1 KG x 3 )Rs1,037 Rs. 1,848
5 KG ( 1 KG x 5 )Rs1,500 Rs. 2,960
10 KG ( 1 KG x 10 )Rs2,850 Rs. 5,600
20 KG ( 1 KG x 20 )Rs5,000 Rs. 10,560
-
×
Katyayani NPK 13 00 45 Fertilizer
1 KG ( 1 KG X 1 )Rs354 Rs. 464
3 KG ( 1 KG x 3 )Rs1,005 Rs. 1,344
5 KG ( 1 KG x 5 )Rs1,400 Rs. 2,200
10 KG ( 1 KG x 10 )Rs2,600 Rs. 4,160
20 KG ( 1 KG x 20 )Rs5,000 Rs. 7,840
-
×
Katyayani NPK 13:40:13 | Fertilizer
1 KG ( 1 KG x 1 )Rs443 Rs. 494
3 KG ( 1 KG x 3 )Rs1,079 Rs. 1,416
5 KG ( 1 KG x 5 )Rs1,617 Rs. 2,280
10 KG ( 1 KG x 10 )Rs2,856 Rs. 4,320
20 KG ( 1 KG x 20 )Rs5,725 Rs. 8,160
-
×
Katyayani NPK 00 52 34 Fertilizer
1 KG ( 1 KG X 1 )Rs514 Rs. 768
3 KG ( 1 KG x 3 )Rs1,277 Rs. 2,256
5 KG ( 1 KG x 5 )Rs1,855 Rs. 3,640
10 KG ( 1 KG x 10 )Rs3,600 Rs. 7,120
20 KG ( 1 KG x 20 )Rs6,507 Rs. 13,920
-
×
Katyayani NPK 00 00 50 Fertilizer
5 KG ( 1 KG x 5 )Rs1,329 Rs. 2,440
10 KG ( 1 KG x 10 )Rs2,554 Rs. 4,720
20 KG ( 1 KG x 20 )Rs5,521 Rs. 8,960
-
×
Katyayani NPK 12 61 00 | Fertilizer
3 KG ( 1 KG x 3 )Rs1,016 Rs. 2,544
5 KG ( 1 KG x 5 )Rs1,255 Rs. 4,120
10 KG ( 1 KG x 10 )Rs2,430 Rs. 8,080
20 KG ( 1 KG x 20 )Rs4,560 Rs. 15,680
-
×
Katyayani NPK 00 00 23 FERTILIZER (POTASSIUM SCHOENITE FERTILIZER)
1 KG ( 1 KG X 1 )Rs404 Rs. 1,152
3 KG ( 1 KG x 3 )Rs1,128 Rs. 3,384
5 KG ( 1 KG x 5 )Rs1,860 Rs. 5,560
10 KG ( 1 KG x 10 )Rs3,640 Rs. 10,878
20 KG ( 1 KG x 20 )Rs7,000 Rs. 21,280