Products
-
×
Katyayani Joker | Fipronil 80% WG | Chemical Insecticide
40 GM ( 40 GM x 1 )Rs620 Rs. 1,150
120 GM ( 40 GM x 3 )Rs1,819 Rs. 3,450
240 GM ( 40 GM x 6 )Rs3,619 Rs. 6,900
480 GM ( 40 GM x 12 )Rs7,189 Rs. 13,800
800 GM ( 40 GM x 20 )Rs11,590 Rs. 23,000
-
×
KATYAYANI K- INDOX | INDOXACARB 14.5% SC | CHEMICAL INSECTICIDE
100 ML ( 100 ML x 1)Rs419 Rs. 450
1 L ( 1 L x 1)Rs3,101 Rs. 3,500
1250 ML (250 ML x 5)Rs4,190 Rs. 6,704
2500 ML (250ml x 10)Rs8,267 Rs. 13,227
3 L ( 1 L x 3)Rs8,945 Rs. 14,312
5 L ( 1 L x 5)Rs14,477 Rs. 16,640
10 L (1 L x 10)Rs28,814 Rs. 32,480
-
×
KATYAYANI K- MITE| HEXYTHIAZOX 5.45% EC | CHEMICAL INSECTICIDE
250 ML (250 ML x 1)Rs498 Rs. 1,095
500 ML (250 ML x 2)Rs800 Rs. 1,760
750 ML (250 ML x 3)Rs1,146 Rs. 2,521
1 L (1 L x 1)Rs1,550 Rs. 3,410
1250 ML (250 ML x 5)Rs1,850 Rs. 4,070
3 L (1 L x 3)Rs4,530 Rs. 9,966
5 L (1 L x 5)Rs7,400 Rs. 16,280
10 L ( 1 L x 10 )Rs14,000 Rs. 22,360
-
×
KATYAYANI K-ALPHA | ALPHACYPERMETHRIN 5% WP | CHEMICAL INSECTICIDE
1 KG ( 1 KG x 1 )Rs546 Rs. 999
20 KG ( 1 KG x 20 )Rs6,600 Rs. 16,000
-
×
Katyayani K-Alpha10 Alphacypermethrin 10% SC | Insecticide
2 Case [(1 L x 10) x 2]Rs10,900 Rs. 16,350
-
×
Katyayani K-Cyper25 | Cypermethrin 25% EC | Insecticide
10 L ( 1 L x 10 )Rs9,611 Rs. 14,100
20 L ( 1 L x 20 )Rs18,453 Rs. 28,200
-
×
Katyayani K-MOB | Potash Mobilizing Bacteria Bio fertilizer
1 L ( 1 L x 1)Rs445 Rs. 595
3 L ( 1 L x 3 )Rs1,017 Rs. 1,785
5 L ( 1 L x 5 )Rs1,529 Rs. 2,975
10 L ( 1 L x 10 )Rs2,990 Rs. 5,950
-
×
Katyayani K-Ortho Orthosilicic Acid (OSA) 2 % | Plant Growth Regulator
1 L (1 L x 1 )Rs780 Rs. 1,170
3 L ( 1 L x 3 )Rs2,280 Rs. 3,420
5 L ( 1 L x 5 )Rs3,700 Rs. 5,550
10 L ( 1 L x 10 )Rs7,200 Rs. 10,800
-
×
KATYAYANI K-RAJA (MYCORRIZA) Bio Fertilizer
100 GM ( 100 GM x 1)Rs390 Rs. 585
500 GM ( 100 GM x 5)Rs1,750 Rs. 2,625
1 KG ( 100 GM x 10)Rs3,100 Rs. 4,650
-
×
Katyayani Katal | 2,4-D Dimethyl Amine Salt 58% SL | Herbicide
4 L ( 1 L x 4 )Rs2,068 Rs. 3,056
-
×
KATYAYANI KATAPPA | CARTAP HYDROCHLORIDE 4% GR | CHEMICAL INSECTICIDE
10 KG ( 1 KG x 10 )Rs1,540 Rs. 2,286
10 KG ( 5 KG x 2 )Rs1,842 Rs. 2,158
15 KG ( 5 KG x 3 )Rs2,550 Rs. 2,960
25 KG ( 25 KG x 1 )Rs2,950 Rs. 4,720
50 KG ( 25 KG x 2 )Rs5,800 Rs. 9,280
-
×
Katyayani KEECHAK ( tolfenpyrad 15 % ec ) Insecticide
250 ML ( 250 ML x 1 )Rs658 Rs. 1,553
750 ML ( 250 ML x 3 )Rs1,695 Rs. 2,475
1 L ( 250 ML x 4 )Rs2,198 Rs. 3,150
3 L ( 250 ML x 12 )Rs6,240 Rs. 8,550
5 L ( 250 ML x 20 )Rs9,980 Rs. 13,500
10 L ( 250 ML x 40 )Rs20,150 Rs. 25,500
-
×
Katyayani KTM | Thiophanate Methyl 70% wp | Chemical Fungicide
250 GM ( 250 GM x 1)Rs383 Rs. 574
500 GM ( 250 GM x 2 )Rs619 Rs. 894
1 KG ( 250 GM x 4 )Rs1,095 Rs. 1,918
1.5 KG ( 250 GM x 6 )Rs1,612 Rs. 2,558
3 KG ( 250 GM x 12 )Rs2,989 Rs. 4,720
5 KG ( 250 GM x 20 )Rs4,623 Rs. 7,326
10 KG ( 250 GM x 40 )Rs9,130 Rs. 14,320
-
×
KATYAYANI KZEB M-45 | MANCOZEB 75% WP | CHEMICAL FUNGICIDE
800 GM (800 GM x 1)Rs472 Rs. 1,200
1.6 KG (800 GM x 2)Rs936 Rs. 2,368
4 KG (800 GM x 5)Rs1,950 Rs. 3,650
8 KG (800 GM x 10)Rs3,750 Rs. 7,300
20 KG (800 GM x 25)Rs8,750 Rs. 18,250
40 KG (800 GM x 50)Rs16,250 Rs. 36,500
-
×
KATYAYANI LENUX | LAMBDA-CYHALOTHRIN 10% WP | CHEMICAL INSECTICIDE
5 KG ( 62.5 GM x 80 )Rs6,500 Rs. 16,000
10 KG ( 62.5 GM x 160 )Rs12,970 Rs. 32,000
-
×
katyayani Magnesium Sulfate / Epsom salt
1590 Gram (530g x 3)Rs470 Rs. 820