Products
-
×
KATYAYANI METAXEL | METALAXYL 35% WS | CHEMICAL FUNGICIDE
250gm(250gm x 1 )Rs460 Rs. 580
1KG ( 250g x 4)Rs1,250 Rs. 2,880
3KG ( 250g x 12)Rs3,591 Rs. 8,550
5KG ( 250g x 20)Rs5,838 Rs. 14,100
10Kg ( 250g x 40)Rs11,350 Rs. 27,900
-
×
Katyayani Metzin | Metribuzin 70% WP | Chemical Herbicide
250 GM ( 250 GM x 1 )Rs580 Rs. 1,276
750 GM ( 250 GM x 3 )Rs1,420 Rs. 2,080
1 KG (250 GM x 4 )Rs1,840 Rs. 2,800
5 KG ( 1 KG x 5 )Rs8,750 Rs. 10,800
10 KG ( 1 KG x 10 )Rs16,500 Rs. 24,500
50 KG ( Drum )Rs77,500 Rs. 170,000
-
×
Katyayani Micronutrient Combo -Hydroponics
6 in 1 ComboRs990 Rs. 2,900
-
×
katyayani MIKOCHIN (CHLORMEQUAT CHLORIDE 50 % SL)- Plant Growth Regulator
1 L ( 1 L x 1 )Rs814 Rs. 950
3 L ( 1 L x 3 )Rs2,143 Rs. 2,850
5 L ( 1 L x 5 )Rs3,500 Rs. 4,750
10 L ( 1 L x 10 )Rs6,800 Rs. 9,500
-
×
Katyayani Mildew Mantra | Ampelomyces quisqualis | Liquid Bio Fungicide
1 L ( 1 L x 1 )Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,230 Rs. 3,135
5 L ( 1 L x 5 )Rs1,990 Rs. 5,225
10 L ( 1 L x 10 )Rs3,750 Rs. 10,450
-
×
Katyayani Mite Free | Fenpyroximate 5% SC | Chemical Insecticide
1 L ( 1 L x 1 )Rs1,400 Rs. 2,300
3 L ( 1 L x 3 )Rs4,185 Rs. 6,710
5 L ( 1 L x 5 )Rs6,930 Rs. 11,180
10 L ( 1 L x 10 )Rs13,700 Rs. 22,360
-
×
Katyayani Mix Micro Nutrient | Super for Home Garden, Nursery and Agriculture use | Fertilizer
100 GM (100 GM X 1)Rs320 Rs. 759
400 GM (100 GM X 4)Rs1,235 Rs. 3,036
900 GM (100 GM X 9)Rs2,699 Rs. 6,831
1 KG (1 KG x 1)Rs2,799 Rs. 4,478
-
×
Katyayani MSM | Metsulfuron methyl 20% WP | Chemical Herbicide
24 GM ( 8 GM x 3)Rs329 Rs. 660
40 GM ( 8 GM x 5 )Rs400 Rs. 1,100
80 GM ( 8 GM x 10 )Rs749 Rs. 2,200
160 GM ( 8 GM x 20 )Rs1,460 Rs. 4,400
320 GM ( 8 GM x 40 )Rs2,760 Rs. 8,800
640 GM ( 8 GM x 80 )Rs5,099 Rs. 17,600
1280 GM ( 8 GM x 160 )Rs9,999 Rs. 35,200
-
×
Katyayani Mustard Unnati Drip Kit
Pack 1 (Pack of 1 x 1)Rs3,645 Rs. 8,019
-
×
Katyayani Mustard Unnati Organic Kit
Pack 1 (Pack of 1 x 1)Rs3,494 Rs. 7,686
-
×
Katyayani Mustard Unnati Soil Kit
Pack 1 (Pack of 1 x 1)Rs2,510 Rs. 5,522
-
×
Katyayani Neem Oil 10,000 | Organic Insecticide
250 ML (250 ML x 1)Rs1,139 Rs. 1,822
500 ML (250 ML x 2)Rs2,122 Rs. 3,395
1 L (250 ML x 4)Rs4,088 Rs. 6,540
-
×
Katyayani Neev ( Tebuconazole 2% DS) | Fungicide
200 GM ( 40 GM x 5 )Rs288 Rs. 490
400 GM ( 40 GM x 10 )Rs368 Rs. 980
800 GM ( 40 GM x 20 )Rs670 Rs. 1,960
-
×
Katyayani Nema Cure | Paecilomyces Lilacinus Powder Bio Nematicide
1KG( 1KG x 1)Rs420 Rs. 629
3KG( 1KG x 3)Rs975 Rs. 1,890
5KG( 1KG x 5)Rs1,585 Rs. 3,150
10KG( 1KG x 10)Rs2,987 Rs. 6,290
-
×
Katyayani Nema Cure | Paecilomyces Lilacinus | liquid Bio Nematicide
1 L ( 1 L x 1 )Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,085 Rs. 1,650
5 L ( 1 L x 5 )Rs1,375 Rs. 2,750
10 L ( 1 L x 10 )Rs2,662 Rs. 5,500
-
×
KATYAYANI NEMA PRIME (Pochonia chlamydposporia 1% ) BIO PESTICIDE POWDER
1KG (1KG x 1)Rs440 Rs. 798
3KG (1KG x 3)Rs1,035 Rs. 1,696
5KG (1KG x 5)Rs1,690 Rs. 2,400
10KG ( 1KG x 10)Rs3,100 Rs. 4,574