Products
-
×
Katyayani Dr. Neem Prime 5% w/w | Neem Oil Insecticide 50000ppm
1 Litre (1 L x 1)Rs11,123 Rs. 11,500
3 Litre (1 L x 3)Rs33,050 Rs. 34,000
-
×
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical Fungicide
100 ML (50 ML X 2)Rs342 Rs. 752
200 ML (100 ML X 2)Rs460 Rs. 1,012
250 ML(50 ML X 5)Rs550 Rs. 1,210
250 ML (250 ML x 1)Rs436 Rs. 959
500 ML (100 ML X 5)Rs820 Rs. 2,090
500 ML (500 ML x 1)Rs750 Rs. 1,980
750 ML (250 ML x 3)Rs1,110 Rs. 2,244
1 L (100 ML X 10)Rs1,520 Rs. 3,960
1 L (500 ML x 2)Rs1,435 Rs. 3,916
1 L (1 L x 1)Rs1,400 Rs. 3,850
1000 ML (250 ML x 4)Rs1,460 Rs. 2,904
1750 ML ( 250MLl x 7)Rs2,450 Rs. 4,928
2 L (1 L x 2)Rs2,700 Rs. 7,656
3000 ML (250 ML x 12)Rs3,900 Rs. 8,184
5 L ( 250 ML x 20)Rs6,750 Rs. 12,980
5 L (1 L x 5)Rs6,000 Rs. 18,810
-
×
Katyayani Eggplant Fruit & Shoot Borer Lure (LEUCINODES ORBONALIS)
5 Pieces ( 1 Piece x 5 )Rs457 Rs. 526
10 Pieces ( 1 Piece x 10 )Rs695 Rs. 782
20 Pieces ( 1 Piece x 20 )Rs1,171 Rs. 1,200
50 Pieces ( 1 Piece x 50 )Rs2,597 Rs. 3,000
-
×
Katyayani ELPI | Cymoxanil 8 % + Mancozeb 64 % WP | Chemical fungicide
500 gm ( 500gm x 1 )Rs620 Rs. 930
1.5 Kg ( 500gm x 3 )Rs1,845 Rs. 2,790
3 Kg ( 500gm x 6 )Rs3,550 Rs. 5,580
5 Kg ( 500gm x 10 )Rs5,600 Rs. 9,300
10 Kg (500 gm x 20 )Rs10,400 Rs. 18,600
20 Kg ( 500gm x 40 )Rs19,200 Rs. 37,200
-
×
Katyayani EMA 5 Insecticide (1 + 1 Free)
100 GM + 100 GMRs480 Rs. 900
250 GM + 250 GMRs810 Rs. 1,200
500 GM + 500 GMRs1,390 Rs. 2,160
1 KG + 1 KGRs2,650 Rs. 4,240
-
×
KATYAYANI EMA19 | EMAMECTIN BENZOATE 1.9% EC | CHEMICAL INSECTICIDE
1 L ( 1 L x 1)Rs1,550 Rs. 3,410
2 L ( 1 L x 2 )Rs2,999 Rs. 4,040
5 L ( 1 L x 5 )Rs7,375 Rs. 11,800
10 L ( 1 L x 10 )Rs13,980 Rs. 22,368
-
×
KATYAYANI EMATHIO | EMAMECTIN BENZOATE 3% + THIAMETHOXAM 12% WG | CHEMICAL INSECTICIDE
100 GM ( 100 GM x 1 )Rs385 Rs. 600
250 GM ( 250 GM x 1 )Rs441 Rs. 1,500
500 G ( 500 G x 1 )Rs824 Rs. 2,500
1 KG ( 1 KG x 1 )Rs1,463 Rs. 5,000
3 KG ( 1 KG x 3 )Rs4,050 Rs. 18,000
5 KG ( 250 GM x 20 )Rs7,600 Rs. 30,000
5 KG ( 500 GM x 10 )Rs7,350 Rs. 30,000
5 KG ( 1 KG x 5 )Rs6,700 Rs. 30,000
-
×
Katyayani Enriched Vermicompost Fertilizer
1900 GM (950gm x 2)Rs558 Rs. 892
4750 GM (950gm x 5)Rs1,325 Rs. 2,120
9500 GM (950gm x 10 )Rs2,449 Rs. 3,918
19500 GM (950gm x 20)Rs4,399 Rs. 7,038
25 KG (25 KG x 1)Rs4,875 Rs. 7,800
-
×
Katyayani Epsom Salt | Magnesium Sulphate Fertilizer
950 GM (950 GM x 1)Rs313 Rs. 433
4.75 KG (950 GM x 5)Rs1,275 Rs. 2,055
10 KG (10 KG x 1)Rs2,310 Rs. 3,696
-
×
KATYAYANI ETHER 39 (Ethephon 39% SL) | Plant Growth Regulator
250 ML ( 250 ML x 1 )Rs329 Rs. 490
750 ML ( 250 ML x 3 )Rs915 Rs. 1,470
1 L ( 1 L x 1 )Rs1,220 Rs. 1,800
3 L ( 1 L x 3 )Rs3,635 Rs. 5,400
5 L ( 1 L x 5 )Rs6,025 Rs. 9,000
10 L ( 1 L x 10 )Rs11,950 Rs. 18,000
-
×
Katyayani Fall Army Worm Lure (SPODOPTERA FRUGIPERDA)
5 Pieces (1 Piece x 5)Rs640 Rs. 1,024
10 Pieces (1 Piece x 10)Rs1,199 Rs. 1,918
20 Pieces (1 Piece x 20)Rs2,850 Rs. 4,560
50 Pieces (1 Piece x 50)Rs6,100 Rs. 9,760
-
×
Katyayani Fantastic | Chlorantraniliprole 0.4% GR | Chemical Insecticide
40 KG (4 KG x 10)Rs7,600 Rs. 9,870
80 KG (4 KG x 20)Rs13,600 Rs. 19,740
-
×
Katyayani Fantasy Gold | Fipronil 18.87% SC | Chemical Insecticide
1 L (1 L x 1 )Rs2,775 Rs. 3,680
10 L (1 L x 10)Rs25,930 Rs. 35,998
20 L (1 L x 20)Rs51,273 Rs. 71,998
-
×
KATYAYANI FANTASY GR | FIPRONIL 0.3% GR | CHEMICAL INSECTICIDE
50 KG ( 5 KG x 10 )Rs3,240 Rs. 7,998
-
×
KATYAYANI FANTASY PLUS | Fipronil 4% + Acetamipirid 4% w/w SC | Insecticide
250 ML ( 250 ML x 1 )Rs518 Rs. 620
750 ML ( 250 ML x 3 )Rs1,035 Rs. 1,289
1 L ( 250 ML x 4 )Rs1,352 Rs. 1,650
3 L ( 250 ML x 12 )Rs3,960 Rs. 4,860
5 L ( 250 ML x 20 )Rs6,440 Rs. 7,950
10 L ( 250 ML x 40 )Rs11,595 Rs. 15,600
-
×
Katyayani Fantasy | Fipronil 5% SC | Chemical insecticide
250 ML (250 ML x 1)Rs416 Rs. 560
750 ML (250 ML x 3)Rs870 Rs. 1,680
1 L (250 ML x 4)Rs1,160 Rs. 2,240
3 L (250 ML x 12)Rs3,120 Rs. 6,720
5 L (250 ML x 20)Rs4,749 Rs. 11,200
10 L (250 ML x 40)Rs9,358 Rs. 22,400