Products
-
×
Katyayani DEFENDER CS | Pyraclostrobin 10% CS | Fungicides
1 L (1 L X 1)Rs920 Rs. 1,472
3 L (1 L X 3)Rs2,730 Rs. 4,416
5 L (1 L X 5)Rs4,475 Rs. 7,360
10 L (1 L X 10)Rs8,800 Rs. 14,720
-
×
Katyayani Dekumpose | Decomposting Culture Activator bio fertilizer
1 L ( 1 L x 1 )Rs445 Rs. 850
3 L ( 1 L x 3 )Rs1,017 Rs. 2,550
5 L ( 1 L x 5 )Rs1,529 Rs. 4,250
10 L ( 1 L x 10 )Rs2,990 Rs. 8,500
-
×
KATYAYANI DEL | DELTAMETHRIN 1.25% ULV | CHEMICAL INSECTICIDE
1000 ML (1000 ML x 1)Rs1,560 Rs. 2,500
5 L ( 1 L x 5 )Rs7,649 Rs. 12,499
10 L ( 1 L x 10 )Rs15,090 Rs. 24,890
-
×
Katyayani Del-25 || Deltamethrin 2.5% WP | Insecticide
10 KG ( 1 KG x 10 )Rs3,800 Rs. 5,000
20 KG ( 1 KG x 20 )Rs7,200 Rs. 10,000
-
×
katyayani Deltamethrin 2.5% SC DEL-25 - Insecticide
1 Litre (1 L x 1)Rs750 Rs. 1,200
3 Litre ( 1 L x 3)Rs2,219 Rs. 3,600
5 Litre ( 1 L x 5)Rs3,625 Rs. 6,000
10 Litre ( 1 L x 10)Rs7,090 Rs. 12,000
-
×
katyayani Deltamethrin 2.8% EC DEL-28 - Insecticide
1 L ( 1 L x 1 )Rs765 Rs. 1,200
3 L ( 1 L x 3 )Rs2,039 Rs. 3,600
5 L ( 1 L x 5 )Rs3,145 Rs. 6,000
10 L ( 1 L x 10 )Rs6,590 Rs. 12,000
-
×
katyayani Diamond Back Moth Lure (PLUTELLA XYLOSTELLA)
5 Pieces (1 Piece x 5)Rs421 Rs. 560
10 Pieces (1 Piece x 10)Rs669 Rs. 1,070
20 Pieces (1 Piece x 20)Rs1,229 Rs. 1,966
50 Pieces (1 Piece x 50)Rs2,999 Rs. 4,798
-
×
Katyayani Diclo star | Diclosulam 84% WDG | Chemical Herbicide
12.5 GM (12.5 GM x 1)Rs855 Rs. 896
37.5 GM (12.5 GM x 3)Rs2,200 Rs. 2,640
62.5 GM (12.5 gm x 5)Rs3,546 Rs. 4,320
125 GM (12.5 gm x 10)Rs6,910 Rs. 8,320
250 GM (12.5 gm x 20)Rs13,638 Rs. 15,968
-
×
KATYAYANI DISMISS | DIMETHOMORPH 50% WP | CHEMICAL FUNGICIDE
200 GM ( 200 GM x 1 )Rs930 Rs. 1,020
1 KG ( 200 GM x 5 )Rs4,100 Rs. 8,160
-
×
Katyayani Ditox | Diflubenzuron 25% WP | Insecticide
250 GM (250 GM x 1)Rs948 Rs. 1,200
500 GM (250 GM x 2)Rs1,744 Rs. 2,400
1 KG (250 GM x 4)Rs3,450 Rs. 4,800
1.5 KG (250 GM x 6)Rs5,100 Rs. 7,200
3 KG (250 GM x 12)Rs10,020 Rs. 14,000
5 KG (250GM x 20)Rs16,200 Rs. 24,000
10 KG (250 GM x 40)Rs31,200 Rs. 48,000
-
×
KATYAYANI DOCTER 505 | CHLORPYRIPHOS 50% + CYPERMETHRIN 5% EC | CHEMICAL INSECTICIDE
100 ML (100 ML x 1)Rs235 Rs. 517
500 ML (500 ML x 1)Rs450 Rs. 990
1 L (1 L x 1)Rs790 Rs. 2,574
2 L (1 L x 2)Rs1,500 Rs. 5,148
4 L (1 L x 4)Rs3,060 Rs. 10,296
5 L (1 L x 5)Rs3,775 Rs. 12,870
10 L (1 L x 10)Rs7,400 Rs. 25,740
-
×
KATYAYANI DOCTER | THIAMETHOXAM 30% FS | CHEMICAL INSECTICIDE
750 ML (250 ML x 3)Rs788 Rs. 1,500
1 L ( 1 L x 1)Rs1,006 Rs. 2,000
5 L ( 1 L x 5 )Rs4,002 Rs. 10,000
10 L ( 1 L x 10 )Rs7,863 Rs. 50,000
-
×
Katyayani Dr Blight | Metalaxyl-M 3.3% + Chlorothalonil 33.1% SC | Chemical Fungicide
250 ML ( 250 ML x 1 )Rs462 Rs. 739
750 ML ( 250 ML x 3 )Rs1,215 Rs. 2,217
1 L ( 250 ML x 4 )Rs1,579 Rs. 2,956
1750 ML ( 250 ML x 7 )Rs2,735 Rs. 5,173
3 L ( 250 ML x 12 )Rs4,584 Rs. 8,868
5 L ( 250 ML x 20 )Rs6,900 Rs. 14,780
-
×
Katyayani Dr Neem 300 | Neem Oil Insecticide 300 ppm
1 Litre (1 L x 1)Rs606 Rs. 699
3 Litre (1 L x 3)Rs1,872 Rs. 2,099
5 Litre (1 L X 5)Rs2,736 Rs. 3,299
10 Litre (1 L x 10)Rs5,346 Rs. 5,999
-
×
Katyayani Dr. Neem 3000 | Neem Oil Insecticide 3000 PPM
1 Litre (1 L x 1)Rs809 Rs. 1,199
3 Litre (1 L x 3)Rs2,163 Rs. 3,897
5 Litre (1 L X 5)Rs3,286 Rs. 5,590
10 Litre (1 L x 10)Rs7,789 Rs. 9,990
-
×
Katyayani Dr. Neem 5000 | Neem Oil Insecticide 5000 PPM
1 Litre (1 L x 1)Rs1,150 Rs. 1,840
3 Litre (1 L x 3)Rs3,050 Rs. 4,880
5 Litre (1 L X 5)Rs4,800 Rs. 7,680
10 Litre (1 L x 10)Rs9,549 Rs. 15,278